Fall 2023 Game Schedules
First Week of Practice: Sept. 5-8, 2023
First Game: Saturday, Sept. 16, 2023
Last Game: Saturday, Nov. 4, 2023
Outdoor Game Schedules:
Foothills Community Park
5/6 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 9:00 AM | Thunder | Buffaloes | 1 |
May 13 | 9:00 AM | Tornadoes | Volcanoes | 2 |
May 13 | 10:00 AM | Landslide | Monsoon | 1 |
May 13 | 10:00 AM | Cyclones | Tsunami | 2 |
May 13 | 10:00 AM | Tidal Wave | Hurricanes | 3 |
May 13 | 10:00 AM | Pumas | Crush | 4 |
May 13 | 10:00 AM | Stampede | Bears | 5 |
May 13 | 10:00 AM | Avalanche | Jaguars | 6 |
May 13 | 11:00 AM | Lightning | El Cumbre | 6 |
5/6 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 9:00 AM | Sharks | Comets | 3 |
May 13 | 9:00 AM | Wolves | Cheetahs | 4 |
May 13 | 9:00 AM | Blizzard | Las Estrellas | 5 |
May 13 | 9:00 AM | Panthers | Frost | 6 |
7/8 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 11:00 AM | Earthquakes | Crew | 1 |
May 13 | 11:00 AM | Strikers | Revolution | 2 |
May 13 | 11:00 AM | Dynamo | Rapids | 3 |
May 13 | 11:00 AM | Kickers | Los Huracanes | 4 |
May 13 | 11:00 AM | Fire | Union | 5 |
May 13 | 12:15 PM | Los Guanacos | Red Bulls | 1 |
May 13 | 12:15 PM | Galaxy | United | 2 |
May 13 | 12:15 PM | Sounders | Lions | 3 |
7/8 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 12:15 PM | Spirit | Thorns | 4 |
May 13 | 12:15 PM | Royals | Flash | 5 |
May 13 | 12:15 PM | Stars | Wave | 6 |
May 13 | 1:15 PM | Inferno | Sky Blue | 4 |
May 13 | 1:15 PM | Dash | Courage | 5 |
May 13 | 1:15 PM | Current | Pride | 6 |
9/10 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 1:15 PM | Rowdies | Switchbacks | 1 |
May 13 | 1:15 PM | Legion | Fury | 2 |
May 13 | 1:15 PM | Halcones | Riverhounds | 3 |
May 13 | 2:15 PM | Rhinos | Toros | 1 |
May 13 | 2:15 PM | El Rayo | Black Dragons | 2 |
May 13 | 2:15 PM | Eagles | Phantoms | 3 |
9/10 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 2:15 PM | Pelicans | Reign | 4 |
May 13 | 2:15 PM | Cardinals | Wildcats | 5 |
May 13 | 2:15 PM | Storm | Magic | 6 |
Indoor Game Schedules:
Boulder Indoor Soccer – 3203 Pearl St
5/6 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 8:30 AM | Thunder | Buffaloes | Futsal |
May 13 | 8:45 AM | Tornadoes | Volcanoes | Soccer 2 |
May 13 | 10:45 AM | Landslide | Monsoon | Futsal |
May 13 | 11:00 AM | Cyclones | Tsunami | Soccer 2 |
May 13 | 11:15 AM | Tidal Wave | Hurricanes | Soccer 1 |
May 13 | 11:30 AM | Pumas | Crush | Futsal |
May 13 | 11:45 AM | Stampede | Bears | Soccer 2 |
May 13 | 12:00 PM | Avalanche | Jaguars | Soccer 1 |
May 13 | 12:15 PM | Lightning | El Cumbre | Futsal |
5/6 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 9:15 AM | Sharks | Comets | Futsal |
May 13 | 9:30 AM | Wolves | Cheetahs | Soccer 2 |
May 13 | 10:00 AM | Blizzard | Las Estrellas | Futsal |
May 13 | 10:15 AM | Panthers | Frost | Soccer 2 |
7/8 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 12:30 PM | Earthquakes | Crew | Soccer 2 |
May 13 | 12:45 PM | Strikers | Revolution | Soccer 1 |
May 13 | 1:15 PM | Dynamo | Rapids | Soccer 2 |
May 13 | 1:30 PM | Kickers | Los Huracanes | Soccer 1 |
May 13 | 2:00 PM | Fire | Union | Soccer 2 |
May 13 | 2:15 PM | Los Guanacos | Red Bulls | Soccer 1 |
May 13 | 2:45 PM | Galaxy | United | Soccer 2 |
May 13 | 3:00 PM | Sounders | Lions | Soccer 1 |
7/8 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 3:15 PM | Spirit | Thorns | Futsal |
May 13 | 3:30 PM | Royals | Flash | Soccer 2 |
May 13 | 3:45 PM | Stars | Wave | Soccer 1 |
May 13 | 4:00 PM | Inferno | Sky Blue | Futsal |
May 13 | 4:15 PM | Dash | Courage | Soccer 2 |
May 13 | 4:30 PM | Current | Pride | Soccer 1 |
9/10 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 5:30 PM | Rowdies | Switchbacks | Futsal |
May 13 | 5:45 PM | Legion | Fury | Soccer 2 |
May 13 | 6:00 PM | Halcones | Riverhounds | Soccer 1 |
May 13 | 6:15 PM | Rhinos | Toros | Futsal |
May 13 | 6:30 PM | El Rayo | Black Dragons | Soccer 2 |
May 13 | 6:45 PM | Eagles | Phantoms | Soccer 1 |
9/10 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
May 13 | 4:45 PM | Pelicans | Reign | Futsal |
May 13 | 5:00 PM | Cardinals | Wildcats | Soccer 2 |
May 13 | 5:15 PM | Storm | Magic | Soccer 1 |
Register Now
or call 303.440.0809