Fall 2023 Game Schedules
First Week of Practice: Sept. 5-8, 2023
First Game: Saturday, Sept. 16, 2023
Last Game: Saturday, Nov. 4, 2023
Outdoor Game Schedules:
Foothills Community Park
4/5 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 9:00 AM | Falcons | Cobras | 5 |
Nov. 4 | 9:00 AM | Jaguars | Volcanoes | 6 |
Nov. 4 | 10:00 AM | Pumas | Tornadoes | 2 |
Nov. 4 | 10:00 AM | Thunder | El Fenomeno | 3 |
Nov. 4 | 10:00 AM | Predators | Rhinos | 4 |
Nov. 4 | 10:00 AM | Scorpions | Dolphins | 5 |
Nov. 4 | 10:00 AM | Buffaloes | Stingrays | 6 |
4/5 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 9:00 AM | La Fuerza | Frost | 2 |
Nov. 4 | 9:00 AM | Comets | Cougars | 3 |
Nov. 4 | 9:00 AM | Blizzards | Hawks | 4 |
6/7 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 11:00 AM | Crush | Crew | 4 |
Nov. 4 | 11:00 AM | Rapids | Cyclones | 5 |
Nov. 4 | 11:00 AM | Monsoon | Landslide | 6 |
Nov. 4 | 12:15 PM | Tsunami | Lightning | 1 |
Nov. 4 | 12:15 PM | Revolution | Los Huracanes | 2 |
Nov. 4 | 12:15 PM | Union | Avalanche | 3 |
Nov. 4 | 12:15 PM | Bears | Tidal Wave | 4 |
Nov. 4 | 12:15 PM | Dynamo | Strikers | 5 |
Nov. 4 | 12:15 PM | El Cumbre | Stampede | 6 |
Nov. 4 | 12:15 PM | Fire | Kickers | 7 |
6/7 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 9:00 AM | Cheetahs | Las Estrella | 1 |
Nov. 4 | 10:00 AM | Wolves | Courage | 1 |
Nov. 4 | 11:00 AM | Stars | Dash | 1 |
Nov. 4 | 11:00 AM | Spirit | Panthers | 2 |
Nov. 4 | 11:00 AM | Sharks | Pride | 3 |
8/9 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 1:15 PM | Sounders | Fury | 4 |
Nov. 4 | 1:15 PM | Galaxy | United | 5 |
Nov. 4 | 1:15 PM | Earthquakes | Red Bulls | 6 |
Nov. 4 | 2:15 PM | Lions | Phantoms | 3 |
Nov. 4 | 2:15 PM | Rowdies | Riverhounds | 5 |
8/9 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 1:15 PM | Royals | Sky Blue | 1 |
Nov. 4 | 1:15 PM | Flash | Inferno | 2 |
Nov. 4 | 1:15 PM | Current | Wave | 3 |
10/11 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 2:15 PM | Toros | Eagles | 1 |
Nov. 4 | 2:15 PM | Halcones | Switchbacks | 2 |
Nov. 4 | 2:15 PM | EL Rayo | Los Guanacos | 6 |
10/11 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Third |
---|---|---|---|---|
Nov. 4 | 2:15 PM | Wildcats | Magic | Pelicans Field 4 |
Indoor Game Schedules:
Boulder Indoor Soccer – 3203 Pearl St
4/5 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 9:30 AM | Falcons | Cobras | Soccer 2 |
Nov. 4 | 10:00 AM | Jaguars | Volcanoes | Futsal |
Nov. 4 | 10:15 AM | Pumas | Tornadoes | Soccer 2 |
Nov. 4 | 10:45 AM | Thunder | El Fenomeno | Futsal |
Nov. 4 | 11:00 AM | Predators | Rhinos | Soccer 2 |
Nov. 4 | 11:15 AM | Scorpions | Dolphins | Soccer 1 |
Nov. 4 | 11:30 AM | Buffaloes | Stingrays | Futsal |
4/5 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 8:30 AM | La Fuerza | Frost | Futsal |
Nov. 4 | 8:45 AM | Comets | Cougars | Soccer 2 |
Nov. 4 | 9:15 AM | Blizzards | Hawks | Futsal |
6/7 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 1:15 PM | Crush | Crew | Soccer 2 |
Nov. 4 | 1:30 PM | Rapids | Cyclones | Soccer 1 |
Nov. 4 | 2:00 PM | Monsoon | Landslide | Soccer 2 |
Nov. 4 | 2:15 PM | Tsunami | Lightning | Soccer 1 |
Nov. 4 | 2:45 PM | Revolution | Los Huracanes | Soccer 2 |
Nov. 4 | 3:00 PM | Union | Avalanche | Soccer 1 |
Nov. 4 | 3:15 PM | Bears | Tidal Wave | Futsal |
Nov. 4 | 3:30 PM | Dynamo | Strikers | Soccer 2 |
Nov. 4 | 3:45 PM | El Cumbre | Stampede | Soccer 1 |
Nov. 4 | 4:00 PM | Fire | Kickers | Futsal |
6/7 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 11:45 AM | Cheetahs | Las Estrella | Soccer 2 |
Nov. 4 | 12:00 PM | Wolves | Courage | Soccer 1 |
Nov. 4 | 12:15 PM | Stars | Dash | Futsal |
Nov. 4 | 12:30 PM | Spirit | Panthers | Soccer 2 |
Nov. 4 | 12:45 PM | Sharks | Pride | Soccer 1 |
8/9 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 5:00 PM | Sounders | Fury | Soccer 2 |
Nov. 4 | 5:15 PM | Galaxy | Los Guanacos | Soccer 1 |
Nov. 4 | 5:30 PM | Earthquakes | Red Bulls | Futsal |
Nov. 4 | 5:45 PM | Halcones | United | Soccer 2 |
Nov. 4 | 6:15 PM | Rowdies | Riverhounds | Futsal |
Nov. 4 | 6:30 PM | Lions | Phantoms | Soccer 2 |
8/9 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 4:15 PM | Royals | Sky Blue | Soccer 2 |
Nov. 4 | 4:30 PM | Flash | Inferno | Soccer 1 |
Nov. 4 | 4:45 PM | Current | Wave | Futsal |
10/11 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Field |
---|---|---|---|---|
Nov. 4 | 6:45 PM | Toros | Eagles | Soccer 1 |
Nov. 4 | 7:00 PM | EL Rayo | Switchbacks | Futsal |
10/11 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 8 | Time | Home | Away | Third |
---|---|---|---|---|
Nov. 4 | 6:00 PM | Wildcats | Magic | Pelicans Field S1 |
Register Now
or call 303.440.0809