Spring 2021 Game Schedules
Foothills Community Park or Boulder Indoor Soccer
First Week of Practice: March 8 – 12, 2021
First Game: Saturday, March 20, 2021
Last Game: Saturday, May 15, 2021
No Practice/Games: Spring Break, March 22 – 27
First Week of Practice: March 8 – 12, 2021
First Game: Saturday, March 20, 2021
Last Game: Saturday, May 15, 2021
No Practice/Games: Spring Break, March 22 – 27
Outdoor Game Schedules:
Foothills Community Park
5/6 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
17-Apr | 9:00 AM | Cyclones | Lightning | #1 |
17-Apr | 9:00 AM | Volcanoes | Thunder | #2 |
17-Apr | 9:00 AM | Aguilas | Tsunami | #3 |
17-Apr | 10:00 AM | Tornadoes | Los Pumas | #1 |
17-Apr | 10:00 AM | Bears | Crush | #2 |
17-Apr | 10:00 AM | Avalanche | Jaguars | #3 |
17-Apr | 11:00 AM | Stampede | Monsoon | #1 |
17-Apr | 11:00 AM | Tidal Wave | Los Guanacos | #2 |
Week 5 | Time | Home | Away | Field |
24-Apr | 10:00 AM | Monsoon | Tidal Wave | #1 |
24-Apr | 10:00 AM | Tsunami | Volcanoes | #2 |
24-Apr | 10:00 AM | Los Pumas | Cyclones | #3 |
24-Apr | 11:00 AM | Thunder | Tornadoes | #1 |
24-Apr | 11:00 AM | Avalanche | Crush | #2 |
24-Apr | 11:00 AM | Jaguars | Stampede | #3 |
24-Apr | 11:00 AM | Los Guanacos | Bears | #4 |
24-Apr | 12:00 PM | Aguilas | Lightning | #4 |
Week 6 | Time | Home | Away | Field |
1-May | 9:00 AM | Jaguars | Crush | #1 |
1-May | 9:00 AM | Bears | Stampede | #2 |
1-May | 9:00 AM | Los Guanacos | Monsoon | #3 |
1-May | 11:00 AM | Tidal Wave | Avalanche | #1 |
1-May | 11:00 AM | Tsunami | Lightning | #2 |
1-May | 11:00 AM | Cyclones | Volcanoes | #3 |
1-May | 11:00 AM | Los Pumas | Thunder | #4 |
1-May | 12:00 PM | Tornadoes | Aguilas | #4 |
Week 7 | Time | Home | Away | Field |
8-May | 9:00 AM | Volcanoes | Lightning | #1 |
8-May | 9:00 AM | Tornadoes | Cyclones | #2 |
8-May | 9:00 AM | Aguilas | Thunder | #3 |
8-May | 10:00 AM | Tsunami | Los Pumas | #1 |
8-May | 10:00 AM | Stampede | Crush | #2 |
8-May | 10:00 AM | Tidal Wave | Bears | #3 |
8-May | 11:00 AM | Avalanche | Monsoon | #1 |
8-May | 11:00 AM | Jaguars | Los Guanacos | #2 |
Week 8 | Time | Home | Away | Field |
15-May | 10:00 AM | Cyclones | Aguilas | #1 |
15-May | 10:00 AM | Lightning | Tornadoes | #2 |
15-May | 10:00 AM | Los Pumas | Volcanoes | #3 |
15-May | 11:00 AM | Thunder | Tsunami | #1 |
15-May | 11:00 AM | Bears | Avalanche | #2 |
15-May | 11:00 AM | Crush | Tidal Wave | #3 |
15-May | 11:00 AM | Los Guanacos | Stampede | #4 |
15-May | 12:00 PM | Monsoon | Jaguars | #4 |
5/6 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
17-Apr | 11:00 AM | Extreme | Blizzard | #3 |
17-Apr | 11:00 AM | Frost | Eclipse | #4 |
17-Apr | 12:00 PM | Wildfire | Comets | #4 |
Week 5 | Time | Home | Away | Field |
24-Apr | 9:00 AM | Frost | Wildfire | #1 |
24-Apr | 9:00 AM | Eclipse | Blizzard | #2 |
24-Apr | 9:00 AM | Comets | Extreme | #3 |
Week 6 | Time | Home | Away | Field |
1-May | 10:00 AM | Wildfire | Eclipse | #1 |
1-May | 10:00 AM | Blizzard | Comets | #2 |
1-May | 10:00 AM | Extreme | Frost | #3 |
Week 7 | Time | Home | Away | Field |
8-May | 11:00 AM | Eclipse | Extreme | #3 |
8-May | 11:00 AM | Blizzard | Wildfire | #4 |
8-May | 12:00 PM | Frost | Comets | #4 |
Week 8 | Time | Home | Away | Field |
15-May | 9:00 AM | Wildfire | Extreme | #1 |
15-May | 9:00 AM | Comets | Eclipse | #2 |
15-May | 9:00 AM | Blizzard | Frost | #3 |
7/8 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
17-Apr | 1:00 PM | Sounders | Dynamo | #1 |
17-Apr | 1:00 PM | Strikers | Rapids | #2 |
17-Apr | 2:00 PM | United | Huracanes | #1 |
17-Apr | 2:00 PM | Fire | Galaxy | #2 |
17-Apr | 2:00 PM | Red Bulls | Kickers | #3 |
17-Apr | 2:00 PM | Earthquakes | Lions | #4 |
17-Apr | 3:00 PM | Union | Halcones | #3 |
Week 5 | Time | Home | Away | Field |
24-Apr | 12:00 PM | Earthquakes | Galaxy | #1 |
24-Apr | 12:00 PM | Lions | Red Bulls | #2 |
24-Apr | 12:00 PM | Halcones | Fire | #3 |
24-Apr | 1:00 PM | Kickers | Union | #1 |
24-Apr | 1:00 PM | Strikers | United | #2 |
24-Apr | 1:00 PM | Rapids | Dynamo | #3 |
24-Apr | 1:00 PM | Huracanes | Sounders | #4 |
Week 6 | Time | Home | Away | Field |
1-May | 12:00 PM | United | Rapids | #1 |
1-May | 12:00 PM | Dynamo | Huracanes | #2 |
1-May | 12:00 PM | Sounders | Strikers | #3 |
1-May | 1:00 PM | Lions | Galaxy | #1 |
1-May | 1:00 PM | Fire | Red Bulls | #2 |
1-May | 1:00 PM | Halcones | Kickers | #3 |
1-May | 1:00 PM | Union | Earthquakes | #4 |
Week 7 | Time | Home | Away | Field |
8-May | 1:00 PM | Red Bulls | Galaxy | #1 |
8-May | 1:00 PM | Union | Fire | #2 |
8-May | 2:00 PM | Earthquakes | Kickers | #1 |
8-May | 2:00 PM | Lions | Halcones | #2 |
8-May | 2:00 PM | Rapids | Sounders | #3 |
8-May | 2:00 PM | Dynamo | United | #4 |
8-May | 3:00 PM | Strikers | Huracanes | #3 |
Week 8 | Time | Home | Away | Field |
15-May | 12:00 PM | Fire | Earthquakes | #1 |
15-May | 12:00 PM | Galaxy | Union | #2 |
15-May | 12:00 PM | Halcones | Red Bulls | #3 |
15-May | 1:00 PM | Kickers | Lions | #1 |
15-May | 1:00 PM | United | Sounders | #2 |
15-May | 1:00 PM | Huracanes | Rapids | #3 |
15-May | 1:00 PM | Dynamo | Strikers | #4 |
7/8 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
17-Apr | 12:00 PM | Thorns | Royals | #1 |
17-Apr | 12:00 PM | Dash | Pride | #2 |
17-Apr | 12:00 PM | Flash | Inferno | #3 |
17-Apr | 1:00 PM | Breakers | Spirit | #3 |
17-Apr | 1:00 PM | Stars | Sky Blue | #4 |
Week 5 | Time | Home | Away | Field |
24-Apr | 2:00 PM | Pride | Flash | #1 |
24-Apr | 2:00 PM | Royals | Dash | #2 |
24-Apr | 2:00 PM | Sky Blue | Thorns | #3 |
24-Apr | 2:00 PM | Spirit | Stars | #4 |
24-Apr | 3:00 PM | Inferno | Breakers | #3 |
Week 6 | Time | Home | Away | Field |
1-May | 2:00 PM | Breakers | Stars | #1 |
1-May | 2:00 PM | Spirit | Thorns | #2 |
1-May | 2:00 PM | Sky Blue | Dash | #3 |
1-May | 2:00 PM | Inferno | Pride | #4 |
1-May | 3:00 PM | Flash | Royals | #3 |
Week 7 | Time | Home | Away | Field |
8-May | 12:00 PM | Pride | Breakers | #1 |
8-May | 12:00 PM | Thorns | Stars | #2 |
8-May | 12:00 PM | Dash | Spirit | #3 |
8-May | 1:00 PM | Flash | Sky Blue | #3 |
8-May | 1:00 PM | Inferno | Royals | #4 |
Week 8 | Time | Home | Away | Field |
15-May | 2:00 PM | Breakers | Thorns | #1 |
15-May | 2:00 PM | Stars | Dash | #2 |
15-May | 2:00 PM | Spirit | Flash | #3 |
15-May | 2:00 PM | Sky Blue | Inferno | #4 |
15-May | 3:00 PM | Royals | Pride | #3 |
9/10 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
17-Apr | 3:00 PM | Los Terremotos | Black Dragons | #1 |
17-Apr | 3:00 PM | Revolution | Fury | #2 |
17-Apr | 4:00 PM | Toros | Eagles | #1 |
Week 5 | Time | Home | Away | Field |
24-Apr | 4:00 PM | Revolution | Toros | #1 |
24-Apr | 4:00 PM | Fury | Black Dragons | #2 |
24-Apr | 4:00 PM | Eagles | Los Terremotos | #3 |
Week 6 | Time | Home | Away | Field |
1-May | 3:00 PM | Toros | Fury | #1 |
1-May | 3:00 PM | Black Dragons | Eagles | #2 |
1-May | 4:00 PM | Los Terremotos | Revolution | #1 |
Week 7 | Time | Home | Away | Field |
8-May | 4:00 PM | Revolution | Eagles | #1 |
8-May | 4:00 PM | Fury | Los Terremotos | #2 |
8-May | 4:00 PM | Black Dragons | Toros | #3 |
Week 8 | Time | Home | Away | Field |
15-May | 3:00 PM | Toros | Los Terremotos | #1 |
15-May | 3:00 PM | Black Dragons | Revolution | #2 |
15-May | 4:00 PM | Eagles | Fury | #1 |
9/10 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jerse
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
17-Apr | 4:00 PM | Magic | Reign | #2 |
17-Apr | 4:00 PM | Wildcats | Storm | #3 |
Week 5 | Time | Home | Away | Field |
24-Apr | 3:00 PM | Storm | Magic | #1 |
24-Apr | 3:00 PM | Reign | Wildcats | #2 |
Week 6 | Time | Home | Away | Field |
1-May | 4:00 PM | Magic | Wildcats | #2 |
1-May | 4:00 PM | Storm | Reign | #3 |
Week 7 | Time | Home | Away | Field |
8-May | 3:00 PM | Magic | Storm | #1 |
8-May | 3:00 PM | Wildcats | Reign | #2 |
Week 8 | Time | Home | Away | Field |
15-May | 4:00 PM | Wildcats | Magic | #2 |
15-May | 4:00 PM | Reign | Storm | #3 |
Indoor Game Schedules:
Boulder Indoor Soccer – 3203 Pearl St
5/6 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
April 17 | 8:45 AM | Cyclones | Lightning | Futsal |
April 17 | 9:30 AM | Volcanoes | Thunder | Futsal |
April 17 | 10:15 AM | Aguilas | Tsunami | Futsal |
April 17 | 11:00 AM | Tornadoes | Los Pumas | Futsal |
April 17 | 11:15 AM | Bears | Crush | Soccer 1 |
April 17 | 11:30 AM | Stampede | Monsoon | Soccer 2 |
April 17 | 11:45 AM | Avalanche | Jaguars | Futsal |
April 17 | 12:00 PM | Tidal Wave | Los Guanacos | Soccer 1 |
Week 5 | Time | Home | Away | Field |
April 24 | 11:00 AM | Aguilas | Lightning | Futsal |
April 24 | 11:15 AM | Tsunami | Volcanoes | Soccer 1 |
April 24 | 11:30 AM | Los Pumas | Cyclones | Soccer 2 |
April 24 | 11:45 AM | Thunder | Tornadoes | Futsal |
April 24 | 12:00 PM | Avalanche | Crush | Soccer 1 |
April 24 | 12:15 PM | Jaguars | Stampede | Soccer 2 |
April 24 | 12:30 PM | Los Guanacos | Bears | Futsal |
April 24 | 1:15 PM | Monsoon | Tidal Wave | Futsal |
Week 6 | Time | Home | Away | Field |
May 1 | 8:45 AM | Jaguars | Crush | Futsal |
May 1 | 9:30 AM | Bears | Stampede | Futsal |
May 1 | 10:15 AM | Los Guanacos | Monsoon | Futsal |
May 1 | 11:00 AM | Tidal Wave | Avalanche | Futsal |
May 1 | 12:00 PM | Tsunami | Lightning | Soccer 1 |
May 1 | 12:15 PM | Cyclones | Volcanoes | Soccer 2 |
May 1 | 12:30 PM | Los Pumas | Thunder | Futsal |
May 1 | 1:15 PM | Tornadoes | Aguilas | Futsal |
Week 7 | Time | Home | Away | Field |
May 8 | 8:45 AM | Volcanoes | Lightning | Futsal |
May 8 | 9:30 AM | Tornadoes | Cyclones | Futsal |
May 8 | 10:15 AM | Aguilas | Thunder | Futsal |
May 8 | 11:00 AM | Tsunami | Los Pumas | Futsal |
May 8 | 11:15 AM | Stampede | Crush | Soccer 1 |
May 8 | 11:30 AM | Tidal Wave | Bears | Soccer 2 |
May 8 | 11:45 AM | Avalanche | Monsoon | Futsal |
May 8 | 12:00 PM | Jaguars | Los Guanacos | Soccer 1 |
Week 8 | Time | Home | Away | Field |
May 15 | 11:00 AM | Cyclones | Aguilas | Futsal |
May 15 | 11:15 AM | Lightning | Tornadoes | Soccer 1 |
May 15 | 11:30 AM | Los Pumas | Volcanoes | Soccer 2 |
May 15 | 11:45 AM | Thunder | Tsunami | Futsal |
May 15 | 12:00 PM | Bears | Avalanche | Soccer 1 |
May 15 | 12:15 PM | Crush | Tidal Wave | Soccer 2 |
May 15 | 12:30 PM | Los Guanacos | Stampede | Futsal |
May 15 | 1:15 PM | Monsoon | Jaguars | Futsal |
5/6 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
April 17 | 12:15 PM | Extreme | Blizzard | Soccer 2 |
April 17 | 12:30 PM | Frost | Eclipse | Futsal |
April 17 | 1:15 PM | Wildfire | Comets | Futsal |
Week 5 | Time | Home | Away | Field |
April 24 | 8:45 AM | Frost | Wildfire | Futsal |
April 24 | 9:30 AM | Eclipse | Blizzard | Futsal |
April 24 | 10:15 AM | Comets | Extreme | Futsal |
Week 6 | Time | Home | Away | Field |
May 1 | 11:15 AM | Wildfire | Eclipse | Soccer 1 |
May 1 | 11:30 AM | Blizzard | Comets | Soccer 2 |
May 1 | 11:45 AM | Extreme | Frost | Futsal |
Week 7 | Time | Home | Away | Field |
May 8 | 12:15 PM | Eclipse | Extreme | Soccer 2 |
May 8 | 12:30 PM | Blizzard | Wildfire | Futsal |
May 8 | 1:15 PM | Frost | Comets | Futsal |
Week 8 | Time | Home | Away | Field |
May 15 | 8:45 AM | Wildfire | Extreme | Futsal |
May 15 | 9:30 AM | Comets | Eclipse | Futsal |
May 15 | 10:15 AM | Blizzard | Frost | Futsal |
7/8 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
April 17 | 2:30 PM | Sounders | Dynamo | Soccer 2 |
April 17 | 3:00 PM | Strikers | Rapids | Soccer 1 |
April 17 | 3:15 PM | United | Huracanes | Soccer 2 |
April 17 | 3:45 PM | Fire | Galaxy | Soccer 1 |
April 17 | 4:00 PM | Red Bulls | Kickers | Soccer 2 |
April 17 | 4:30 PM | Earthquakes | Lions | Soccer 1 |
April 17 | 4:45 PM | Union | Halcones | Soccer 2 |
Week 5 | Time | Home | Away | Field |
April 24 | 12:45 PM | Earthquakes | Galaxy | Soccer 1 |
April 24 | 1:00 PM | Lions | Red Bulls | Soccer 2 |
April 24 | 1:30 PM | Halcones | Fire | Soccer 1 |
April 24 | 1:45 PM | Kickers | Union | Soccer 2 |
April 24 | 4:00 PM | Strikers | United | Soccer 2 |
April 24 | 4:30 PM | Rapids | Dynamo | Soccer 1 |
April 24 | 4:45 PM | Huracanes | Sounders | Soccer 2 |
Week 6 | Time | Home | Away | Field |
May 1 | 12:45 PM | United | Rapids | Soccer 1 |
May 1 | 1:00 PM | Dynamo | Huracanes | Soccer 2 |
May 1 | 1:30 PM | Sounders | Strikers | Soccer 1 |
May 1 | 1:45 PM | Lions | Galaxy | Soccer 2 |
May 1 | 2:15 PM | Fire | Red Bulls | Soccer 1 |
May 1 | 2:30 PM | Halcones | Kickers | Soccer 2 |
May 1 | 3:00 PM | Union | Earthquakes | Soccer 1 |
Week 7 | Time | Home | Away | Field |
May 8 | 2:30 PM | Red Bulls | Galaxy | Soccer 2 |
May 8 | 3:00 PM | Union | Fire | Soccer 1 |
May 8 | 3:15 PM | Earthquakes | Kickers | Soccer 2 |
May 8 | 3:45 PM | Lions | Halcones | Soccer 1 |
May 8 | 4:00 PM | Rapids | Sounders | Soccer 2 |
May 8 | 4:30 PM | Dynamo | United | Soccer 1 |
May 8 | 4:45 PM | Strikers | Huracanes | Soccer 2 |
Week 8 | Time | Home | Away | Field |
May 15 | 12:45 PM | Fire | Earthquakes | Soccer 1 |
May 15 | 1:00 PM | Galaxy | Union | Soccer 2 |
May 15 | 1:30 PM | Halcones | Red Bulls | Soccer 1 |
May 15 | 1:45 PM | Kickers | Lions | Soccer 2 |
May 15 | 2:15 PM | United | Sounders | Soccer 1 |
May 15 | 2:30 PM | Huracanes | Rapids | Soccer 2 |
May 15 | 3:00 PM | Dynamo | Strikers | Soccer 1 |
7/8 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
April 17 | 12:45 PM | Thorns | Royals | Soccer 1 |
April 17 | 1:00 PM | Dash | Pride | Soccer 2 |
April 17 | 1:30 PM | Flash | Inferno | Soccer 1 |
April 17 | 1:45 PM | Breakers | Spirit | Soccer 2 |
April 17 | 2:15 PM | Stars | Sky BLue | Soccer 1 |
Week 5 | Time | Home | Away | Field |
April 24 | 2:15 PM | Pride | Flash | Soccer 1 |
April 24 | 2:30 PM | Royals | Dash | Soccer 2 |
April 24 | 3:00 PM | Sky BLue | Thorns | Soccer 1 |
April 24 | 3:15 PM | Spirit | Stars | Soccer 2 |
April 24 | 3:45 PM | Inferno | Breakers | Soccer 1 |
Week 6 | Time | Home | Away | Field |
May 1 | 3:15 PM | Breakers | Stars | Soccer 2 |
May 1 | 3:45 PM | Spirit | Thorns | Soccer 1 |
May 1 | 4:00 PM | Sky BLue | Dash | Soccer 2 |
May 1 | 4:30 PM | Flash | Royals | Soccer 1 |
May 1 | 4:45 PM | Inferno | Pride | Soccer 2 |
Week 7 | Time | Home | Away | Field |
May 8 | 12:45 PM | Pride | Breakers | Soccer 1 |
May 8 | 1:00 PM | Thorns | Stars | Soccer 2 |
May 8 | 1:30 PM | Dash | Spirit | Soccer 1 |
May 8 | 1:45 PM | Flash | Sky BLue | Soccer 2 |
May 8 | 2:15 PM | Inferno | Royals | Soccer 1 |
Week 8 | Time | Home | Away | Field |
May 15 | 3:15 PM | Breakers | Thorns | Soccer 2 |
May 15 | 3:45 PM | Stars | Dash | Soccer 1 |
May 15 | 4:00 PM | Spirit | Flash | Soccer 2 |
May 15 | 4:30 PM | Sky BLue | Inferno | Soccer 1 |
May 15 | 4:45 PM | Royals | Pride | Soccer 2 |
9/10 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
April 17 | 5:30 PM | Los Terremotos | Black Dragons | Soccer 1 |
April 17 | 5:45 PM | Revolution | Fury | Futsal |
April 17 | 6:15 PM | Toros | Eagles | Soccer 1 |
Week 5 | Time | Home | Away | Field |
April 24 | 5:30 PM | Revolution | Toros | Soccer 1 |
April 24 | 5:45 PM | Fury | Black Dragons | Futsal |
April 24 | 6:15 PM | Eagles | Los Terremotos | Soccer 1 |
Week 6 | Time | Home | Away | Field |
May 1 | 5:30 PM | Toros | Fury | Soccer 1 |
May 1 | 5:45 PM | Black Dragons | Eagles | Futsal |
May 1 | 6:15 PM | Los Terremotos | Revolution | Soccer 1 |
Week 7 | Time | Home | Away | Field |
May 8 | 5:30 PM | Revolution | Eagles | Soccer 1 |
May 8 | 5:45 PM | Fury | Los Terremotos | Futsal |
May 8 | 6:15 PM | Black Dragons | Toros | Soccer 1 |
Week 8 | Time | Home | Away | Field |
May 15 | 5:30 PM | Toros | Los Terremotos | Soccer 1 |
May 15 | 5:45 PM | Black Dragons | Revolution | Futsal |
May 15 | 6:15 PM | Eagles | Fury | Soccer 1 |
9/10 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
April 17 | 4:15 PM | Magic | Reign | Futsal |
April 17 | 5:00 PM | Wildcats | Storm | Futsal |
Week 5 | Time | Home | Away | Field |
April 24 | 4:15 PM | Storm | Magic | Futsal |
April 24 | 5:00 PM | Reign | Wildcats | Futsal |
Week 6 | Time | Home | Away | Field |
May 1 | 4:15 PM | Magic | Wildcats | Futsal |
May 1 | 5:00 PM | Storm | Reign | Futsal |
Week 7 | Time | Home | Away | Field |
May 8 | 4:15 PM | Magic | Storm | Futsal |
May 8 | 5:00 PM | Wildcats | Reign | Futsal |
Week 8 | Time | Home | Away | Field |
May 15 | 4:15 PM | Wildcats | Magic | Futsal |
May 15 | 5:00 PM | Reign | Storm | Futsal |
Register Now
or call 303.440.0809