Fall 2025 Game Schedules
First Week of Practice: Sept. 2 – 5
First Game: Saturday, Sept. 13
Last Game: Saturday, Nov. 1
No Games or Practice: Oct. 11 – 14
Outdoor Game Schedules:
Foothills Community Park
4/5 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 9:00 AM | Cobras | Cyclones | 3 |
Oct. 4 | 9:00 AM | Volcanoes | Rhinos | 4 |
Oct. 4 | 9:00 AM | Buffaloes | Tornadoes | 5 |
Oct. 4 | 10:00 AM | Magico | Dolphins | 3 |
Oct. 4 | 11:00 AM | Pumas | Bears | 5 |
Oct. 4 | 11:00 AM | Thunder | Jaguars | 6 |
Oct. 4 | 12:15 PM | El Derrumbe | Falcons | 6 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 10:00 AM | Thunder | El Derrumbe | 4 |
Oct. 18 | 10:00 AM | Jaguars | Bears | 5 |
Oct. 18 | 11:00 AM | Falcons | Pumas | 3 |
Oct. 18 | 11:00 AM | Buffaloes | Cyclones | 4 |
Oct. 18 | 11:00 AM | Dolphins | Cobras | 5 |
Oct. 18 | 11:00 AM | Rhinos | Magico | 6 |
Oct. 18 | 12:15 PM | Tornadoes | Volcanoes | 6 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 9:00 AM | El Derrumbe | Jaguars | 3 |
Oct. 25 | 9:00 AM | Bears | Falcons | 4 |
Oct. 25 | 9:00 AM | Pumas | Thunder | 5 |
Oct. 25 | 10:00 AM | Tornadoes | Cyclones | 3 |
Oct. 25 | 10:00 AM | Cobras | Volcanoes | 4 |
Oct. 25 | 10:00 AM | Dolphins | Rhinos | 5 |
Oct. 25 | 11:00 AM | Magico | Buffaloes | 3 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 9:00 AM | Magico | Cobras | 3 |
Nov. 1 | 9:00 AM | Buffaloes | Rhinos | 4 |
Nov. 1 | 9:00 AM | Tornadoes | Dolphins | 5 |
Nov. 1 | 10:00 AM | Volcanoes | Cyclones | 3 |
Nov. 1 | 11:00 AM | Jaguars | Pumas | 5 |
Nov. 1 | 11:00 AM | Thunder | Falcons | 6 |
Nov. 1 | 12:15 PM | Bears | El Derrumbe | 6 |
4/5 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 10:00 AM | Comets | Cougars | 4 |
Oct. 4 | 10:00 AM | Stingrays | Hawks | 5 |
Oct. 4 | 11:00 AM | Blizzard | La Chispa | 3 |
Oct. 4 | 11:00 AM | Storm | Frost | 4 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 9:00 AM | Blizzard | Cougars | 3 |
Oct. 18 | 9:00 AM | Frost | Comets | 4 |
Oct. 18 | 9:00 AM | Hawks | Storm | 5 |
Oct. 18 | 10:00 AM | La Chispa | Stingrays | 3 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 11:00 AM | La Chispa | Cougars | 4 |
Oct. 25 | 11:00 AM | Comets | Stingrays | 5 |
Oct. 25 | 11:00 AM | Frost | Hawks | 6 |
Oct. 25 | 12:15 PM | Storm | Blizzard | 6 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 10:00 AM | Stingrays | Cougars | 4 |
Nov. 1 | 10:00 AM | Storm | Comets | 5 |
Nov. 1 | 11:00 AM | Blizzard | Hawks | 3 |
Nov. 1 | 11:00 AM | La Chispa | Frost | 4 |
6/7 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 9:00 AM | Stampede | Rapids | 1 |
Oct. 4 | 9:00 AM | Monsoon | Kickers | 2 |
Oct. 4 | 10:00 AM | Dragons | Hornets | 1 |
Oct. 4 | 10:00 AM | Avalanche | La Galaxia | 2 |
Oct. 4 | 1:15 PM | Los Toros | Landslide | 3 |
Oct. 4 | 1:15 PM | Revolution | Fire | 5 |
Oct. 4 | 2:15 PM | Lightning | El Fenomeno | 3 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 11:00 AM | Los Toros | Revolution | 1 |
Oct. 18 | 11:00 AM | Landslide | El Fenomeno | 2 |
Oct. 18 | 12:15 PM | Fire | Lightning | 3 |
Oct. 18 | 12:15 PM | Avalanche | Hornets | 5 |
Oct. 18 | 1:15 PM | Rapids | Dragons | 3 |
Oct. 18 | 1:15 PM | Kickers | Stampede | 5 |
Oct. 18 | 2:15 PM | La Galaxia | Monsoon | 3 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 9:00 AM | Revolution | Landslide | 1 |
Oct. 25 | 9:00 AM | El Fenomeno | Fire | 2 |
Oct. 25 | 10:00 AM | Lightning | Los Toros | 1 |
Oct. 25 | 10:00 AM | La Galaxia | Hornets | 2 |
Oct. 25 | 11:00 AM | Dragons | Monsoon | 1 |
Oct. 25 | 11:00 AM | Rapids | Kickers | 2 |
Oct. 25 | 12:15 PM | Stampede | Avalanche | 3 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 9:00 AM | La Galaxia | Rapids | 1 |
Nov. 1 | 9:00 AM | Monsoon | Hornets | 2 |
Nov. 1 | 10:00 AM | Stampede | Dragons | 1 |
Nov. 1 | 10:00 AM | Avalanche | Kickers | 2 |
Nov. 1 | 1:15 PM | Landslide | Lightning | 3 |
Nov. 1 | 1:15 PM | El Fenomeno | Revolution | 5 |
Nov. 1 | 2:15 PM | Los Toros | Fire | 3 |
6/7 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 11:00 AM | Coyotes | El Eclipse | 1 |
Oct. 4 | 11:00 AM | Stars | Pelicans | 2 |
Oct. 4 | 12:15 PM | Cheetahs | Sharks | 3 |
Oct. 4 | 12:15 PM | Wolves | Panthers | 5 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 9:00 AM | Cheetahs | El Eclipse | 1 |
Oct. 18 | 9:00 AM | Sharks | Stars | 2 |
Oct. 18 | 10:00 AM | Panthers | Coyotes | 1 |
Oct. 18 | 10:00 AM | Pelicans | Wolves | 2 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 12:15 PM | Sharks | El Eclipse | 5 |
Oct. 25 | 1:15 PM | Coyotes | Stars | 3 |
Oct. 25 | 1:15 PM | Panthers | Pelicans | 5 |
Oct. 25 | 2:15 PM | Wolves | Cheetahs | 3 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 11:00 AM | Stars | El Eclipse | 1 |
Nov. 1 | 11:00 AM | Wolves | Coyotes | 2 |
Nov. 1 | 12:15 PM | Cheetahs | Pelicans | 3 |
Nov. 1 | 12:15 PM | Sharks | Panthers | 5 |
8/9 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 12:15 PM | Earthquakes | Fury | 2 |
Oct. 4 | 1:15 PM | Red Bulls | Lions | 2 |
Oct. 4 | 2:15 PM | Crush | Phantoms | 2 |
Oct. 4 | 2:15 PM | United | La Cumbre | 5 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 12:15 PM | Crush | Fury | 2 |
Oct. 18 | 1:15 PM | Phantoms | Red Bulls | 2 |
Oct. 18 | 2:15 PM | La Cumbre | Earthquakes | 2 |
Oct. 18 | 2:15 PM | Lions | United | 5 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 12:15 PM | Phantoms | Fury | 2 |
Oct. 25 | 1:15 PM | La Cumbre | Lions | 2 |
Oct. 25 | 2:15 PM | Earthquakes | Red Bulls | 2 |
Oct. 25 | 2:15 PM | United | Crush | 5 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 12:15 PM | United | Earthquakes | 2 |
Nov. 1 | 1:15 PM | Crush | Lions | 2 |
Nov. 1 | 2:15 PM | Red Bulls | Fury | 2 |
Nov. 1 | 2:15 PM | Phantoms | La Cumbre | 5 |
8/9 Girls League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 12:15 PM | Royals | Current | 4 |
Oct. 4 | 1:15 PM | Spirit | Las Cometas | 4 |
Oct. 4 | 2:15 PM | Wave | Flash | 4 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 12:15 PM | Spirit | Wave | 4 |
Oct. 18 | 1:15 PM | Las Cometas | Current | 4 |
Oct. 18 | 2:15 PM | Flash | Royals | 4 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 12:15 PM | Wave | Las Cometas | 4 |
Oct. 25 | 1:15 PM | Current | Flash | 4 |
Oct. 25 | 2:15 PM | Royals | Spirit | 4 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 12:15 PM | Spirit | Flash | 4 |
Nov. 1 | 1:15 PM | Las Cometas | Royals | 4 |
Nov. 1 | 2:15 PM | Current | Wave | 4 |
10/11 Boys League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 12:15 PM | Los Huracanes | Union | 1 |
Oct. 4 | 1:15 PM | Legion | Eagles | 1 |
Oct. 4 | 2:15 PM | Los Guanacos | El Terremoto | 1 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 12:15 PM | Los Guanacos | Union | 1 |
Oct. 18 | 1:15 PM | Los Huracanes | Legion | 1 |
Oct. 18 | 2:15 PM | Eagles | El Terremoto | 1 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 12:15 PM | Legion | Los Huracanes | 1 |
Oct. 25 | 1:15 PM | Union | Eagles | 1 |
Oct. 25 | 2:15 PM | El Terremoto | Los Guanacos | 1 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 12:15 PM | Los Huracanes | El Terremoto | 1 |
Nov. 1 | 1:15 PM | Union | Legion | 1 |
Nov. 1 | 2:15 PM | Los Guanacos | Eagles | 1 |
12-14 Middle School League Schedule | Foothills Community Park
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | League | Time | Home | Away | Field |
---|---|---|---|---|---|
Oct. 4 | 12-14 G | 10:15 AM | La Tormenta | Magic | 7 |
Oct. 4 | 12-14 B | 11:30 AM | La Dinamita | El Tremor | 7 |
Oct. 4 | 12-14 B | 12:45 PM | Switchbacks | Halcones | 7 |
Oct. 4 | 12-14 B | 2:00 PM | Halcones | El Rayo | 7 |
Week 5 | League | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | ||||
Week 6 | League | Time | Home | Away | Field |
Oct. 18 | 12-14 B | 10:15 AM | Halcones | El Tremor | 7 |
Oct. 18 | 12-14 B | 11:30 AM | Switchbacks | El Rayo | 7 |
Oct. 18 | 12-14 B | 12:45 PM | El Rayo | La Dinamita | 7 |
Oct. 18 | 12-14 G | 2:00 PM | Magic | La Tormenta | 7 |
Week 7 | League | Time | Home | Away | Field |
Oct. 25 | 12-14 B | 10:15 AM | La Dinamita | Switchbacks | 7 |
Oct. 25 | 12-14 G | 11:30 AM | La Tormenta | Magic | 7 |
Oct. 25 | 12-14 B | 12:45 PM | El Tremor | Halcones | 7 |
Oct. 25 | 12-14 B | 2:00 PM | El Tremor | El Rayo | 7 |
Indoor Game Schedules:
Boulder Indoor Soccer – 3203 Pearl St
4/5 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 8:30 AM | Cobras | Cyclones | Field 1 |
Oct. 4 | 8:30 AM | Volcanoes | Rhinos | Field 2 |
Oct. 4 | 9:15 AM | Buffaloes | Tornadoes | Field 1 |
Oct. 4 | 9:15 AM | Magico | Dolphins | Field 2 |
Oct. 4 | 11:30 AM | Pumas | Bears | Field 1 |
Oct. 4 | 11:30 AM | Thunder | Jaguars | Field 2 |
Oct. 4 | 11:45 AM | El Derrumbe | Falcons | Field 3 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 10:00 AM | Thunder | El Derrumbe | Field 1 |
Oct. 18 | 10:00 AM | Jaguars | Bears | Field 2 |
Oct. 18 | 10:45 AM | Falcons | Pumas | Field 1 |
Oct. 18 | 10:45 AM | Buffaloes | Cyclones | Field 2 |
Oct. 18 | 11:30 AM | Dolphins | Cobras | Field 1 |
Oct. 18 | 11:30 AM | Rhinos | Magico | Field 2 |
Oct. 18 | 11:45 AM | Tornadoes | Volcanoes | Field 3 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 8:30 AM | El Derrumbe | Jaguars | Field 1 |
Oct. 25 | 8:30 AM | Bears | Falcons | Field 2 |
Oct. 25 | 9:15 AM | Pumas | Thunder | Field 1 |
Oct. 25 | 9:15 AM | Tornadoes | Cyclones | Field 2 |
Oct. 25 | 10:00 AM | Cobras | Volcanoes | Field 1 |
Oct. 25 | 10:00 AM | Dolphins | Rhinos | Field 2 |
Oct. 25 | 10:45 AM | Magico | Buffaloes | Field 1 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 8:30 AM | Magico | Cobras | Field 1 |
Nov. 1 | 8:30 AM | Buffaloes | Rhinos | Field 2 |
Nov. 1 | 9:15 AM | Tornadoes | Dolphins | Field 1 |
Nov. 1 | 9:15 AM | Volcanoes | Cyclones | Field 2 |
Nov. 1 | 11:30 AM | Jaguars | Pumas | Field 1 |
Nov. 1 | 11:30 AM | Thunder | Falcons | Field 2 |
Nov. 1 | 11:45 AM | Bears | El Derrumbe | Field 3 |
4/5 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 10:00 AM | Comets | Cougars | Field 1 |
Oct. 4 | 10:00 AM | Stingrays | Hawks | Field 2 |
Oct. 4 | 10:45 AM | Blizzard | La Chispa | Field 1 |
Oct. 4 | 10:45 AM | Storm | Frost | Field 2 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 8:30 AM | Blizzard | Cougars | Field 1 |
Oct. 18 | 8:30 AM | Frost | Comets | Field 2 |
Oct. 18 | 9:15 AM | Hawks | Storm | Field 1 |
Oct. 18 | 9:15 AM | La Chispa | Stingrays | Field 2 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 10:45 AM | La Chispa | Cougars | Field 2 |
Oct. 25 | 11:30 AM | Comets | Stingrays | Field 1 |
Oct. 25 | 11:30 AM | Frost | Hawks | Field 2 |
Oct. 25 | 11:45 AM | Storm | Blizzard | Field 3 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 10:00 AM | Stingrays | Cougars | Field 1 |
Nov. 1 | 10:00 AM | Storm | Comets | Field 2 |
Nov. 1 | 10:45 AM | Blizzard | Hawks | Field 1 |
Nov. 1 | 10:45 AM | La Chispa | Frost | Field 2 |
6/7 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 8:30 AM | Stampede | Rapids | Futsal |
Oct. 4 | 9:15 AM | Monsoon | Kickers | Futsal |
Oct. 4 | 10:00 AM | Dragons | Hornets | Futsal |
Oct. 4 | 10:45 AM | Avalanche | La Galaxia | Futsal |
Oct. 4 | 1:00 PM | Los Toros | Landslide | Field 1 |
Oct. 4 | 1:00 PM | Revolution | Fire | Futsal |
Oct. 4 | 1:30 PM | Lightning | El Fenomeno | Field 3 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 11:30 AM | Los Toros | Revolution | Futsal |
Oct. 18 | 12:15 PM | Landslide | El Fenomeno | Field 1 |
Oct. 18 | 12:15 PM | Fire | Lightning | Futsal |
Oct. 18 | 12:45 PM | Avalanche | Hornets | Field 3 |
Oct. 18 | 1:00 PM | Rapids | Dragons | Field 1 |
Oct. 18 | 1:00 PM | Kickers | Stampede | Futsal |
Oct. 18 | 1:30 PM | La Galaxia | Monsoon | Field 3 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 8:30 AM | Revolution | Landslide | Futsal |
Oct. 25 | 9:15 AM | El Fenomeno | Fire | Futsal |
Oct. 25 | 10:00 AM | Lightning | Los Toros | Futsal |
Oct. 25 | 10:45 AM | La Galaxia | Hornets | Futsal |
Oct. 25 | 11:30 AM | Dragons | Monsoon | Futsal |
Oct. 25 | 12:15 PM | Rapids | Kickers | Field 1 |
Oct. 25 | 12:15 PM | Stampede | Avalanche | Futsal |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 8:30 AM | La Galaxia | Rapids | Futsal |
Nov. 1 | 9:15 AM | Monsoon | Hornets | Futsal |
Nov. 1 | 10:00 AM | Stampede | Dragons | Futsal |
Nov. 1 | 10:45 AM | Avalanche | Kickers | Futsal |
Nov. 1 | 1:00 PM | Landslide | Lightning | Field 1 |
Nov. 1 | 1:00 PM | El Fenomeno | Revolution | Futsal |
Nov. 1 | 1:30 PM | Los Toros | Fire | Field 3 |
6/7 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 11:30 AM | Coyotes | El Eclipse | Futsal |
Oct. 4 | 12:15 PM | Stars | Pelicans | Field 1 |
Oct. 4 | 12:15 PM | Cheetahs | Sharks | Futsal |
Oct. 4 | 12:45 PM | Wolves | Panthers | Field 3 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 8:30 AM | Cheetahs | El Eclipse | Futsal |
Oct. 18 | 9:15 AM | Sharks | Stars | Futsal |
Oct. 18 | 10:00 AM | Panthers | Coyotes | Futsal |
Oct. 18 | 10:45 AM | Pelicans | Wolves | Futsal |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 12:45 PM | Sharks | El Eclipse | Field 3 |
Oct. 25 | 1:00 PM | Coyotes | Stars | Field 1 |
Oct. 25 | 1:00 PM | Panthers | Pelicans | Futsal |
Oct. 25 | 1:30 PM | Wolves | Cheetahs | Field 3 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 11:30 AM | Stars | El Eclipse | Futsal |
Nov. 1 | 12:15 PM | Wolves | Coyotes | Field 1 |
Nov. 1 | 12:15 PM | Cheetahs | Pelicans | Futsal |
Nov. 1 | 12:45 PM | Sharks | Panthers | Field 3 |
8/9 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 3:00 PM | Earthquakes | Fury | Field 3 |
Oct. 4 | 3:15 PM | Red Bulls | Lions | Field 1 |
Oct. 4 | 4:00 PM | Crush | Phantoms | Futsal |
Oct. 4 | 4:45 PM | United | La Cumbre | Futsal |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 3:00 PM | Crush | Fury | Field 3 |
Oct. 18 | 3:15 PM | Phantoms | Red Bulls | Field 1 |
Oct. 18 | 4:00 PM | La Cumbre | Earthquakes | Futsal |
Oct. 18 | 4:45 PM | Lions | United | Futsal |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 3:00 PM | Phantoms | Fury | Field 3 |
Oct. 25 | 3:15 PM | La Cumbre | Lions | Field 1 |
Oct. 25 | 4:00 PM | Earthquakes | Red Bulls | Futsal |
Oct. 25 | 4:45 PM | United | Crush | Futsal |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 3:00 PM | United | Earthquakes | Field 3 |
Nov. 1 | 3:15 PM | Crush | Lions | Field 1 |
Nov. 1 | 4:00 PM | Red Bulls | Fury | Futsal |
Nov. 1 | 4:45 PM | Phantoms | La Cumbre | Futsal |
8/9 Girls League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 1:45 PM | Royals | Current | Field 1 |
Oct. 4 | 2:15 PM | Spirit | Las Cometas | Field 3 |
Oct. 4 | 2:30 PM | Wave | Flash | Field 1 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 1:45 PM | Spirit | Wave | Field 1 |
Oct. 18 | 2:15 PM | Las Cometas | Current | Field 3 |
Oct. 18 | 2:30 PM | Flash | Royals | Field 1 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 1:45 PM | Wave | Las Cometas | Field 1 |
Oct. 25 | 2:15 PM | Current | Flash | Field 3 |
Oct. 25 | 2:30 PM | Royals | Spirit | Field 1 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 1:45 PM | Spirit | Flash | Field 1 |
Nov. 1 | 2:15 PM | Las Cometas | Royals | Field 3 |
Nov. 1 | 2:30 PM | Current | Wave | Field 1 |
10/11 Boys League Schedule | Boulder Indoor Soccer
Home Team Wears Blue Jersey
Away Team Wears White Jersey
Week 4 | Time | Home | Away | Field |
---|---|---|---|---|
Oct. 4 | 4:00 PM | El Terremoto | Union | Field 1 |
Oct. 4 | 4:45 PM | Los Guanacos | Los Huracanes | Field 1 |
Oct. 4 | 5:30 PM | Legion | Eagles | Field 1 |
Week 5 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 6 | Time | Home | Away | Field |
Oct. 18 | 4:00 PM | Los Guanacos | Legion | Field 1 |
Oct. 18 | 4:45 PM | Los Huracanes | Union | Field 1 |
Oct. 18 | 5:30 PM | Eagles | El Terremoto | Field 1 |
Week 7 | Time | Home | Away | Field |
Oct. 25 | 4:00 PM | Legion | Los Huracanes | Field 1 |
Oct. 25 | 4:45 PM | Union | Eagles | Field 1 |
Oct. 25 | 5:30 PM | El Terremoto | Los Guanacos | Field 1 |
Week 8 | Time | Home | Away | Field |
Nov. 1 | 4:00 PM | Los Huracanes | El Terremoto | Field 1 |
Nov. 1 | 4:45 PM | Union | Legion | Field 1 |
Nov. 1 | 5:30 PM | Los Guanacos | Eagles | Field 1 |