Click on any team name to view individual game results
Monday Men's Over 40
Team Play Win Loss Tie GF GA + / - Pts
Just Kickin' It 2 2 0 0 25 7 18 6
Perros Viejos 2 2 0 0 21 8 13 6
Manchesthairs United 2 1 1 0 4 13 -9 3
We Need A Sponser FC 3 1 2 0 16 26 -10 3
Boulder Strikers 1 0 1 0 0 3 -3 0
CTB FC 2 0 2 0 3 12 -9 0
Monday Women's Open
Team Play Win Loss Tie GF GA + / - Pts
Splash 3 3 0 0 25 5 20 9
Southpaws 1 1 0 0 11 2 9 3
De Feet 2 1 1 0 12 18 -6 3
BYE WEEK 0 0 0 0 0 0 0 0
Past Our Primetime 2 0 2 0 8 12 -4 0
Buds N Spuds 2 0 2 0 2 21 -19 0
Tuesday Coed A
Team Play Win Loss Tie GF GA + / - Pts
Cosmonauts 2 2 0 0 13 7 6 6
FC All Blacks 2 2 0 0 12 8 4 6
Kankles 2 1 1 0 11 12 -1 3
Bad News 2 0 1 1 3 5 -2 1
Stoked City 2 0 1 1 2 7 -5 1
A Dead Horse 2 0 2 0 10 12 -2 0
Tuesday Coed B
Team Play Win Loss Tie GF GA + / - Pts
Hat Girls United 2 2 0 0 18 10 8 6
Unathletic United 2 2 0 0 14 10 4 6
DN 2 1 0 1 14 8 6 4
Joe's Onlyfeet 2 1 1 0 15 19 -4 3
Swanlight Mafia 2 0 1 1 11 12 -1 1
La Croix People 1 0 1 0 6 8 -2 0
Roar FC 2 0 2 0 6 11 -5 0
Vasectomizers 1 0 1 0 3 9 -6 0
Wednesday Men's A
Team Play Win Loss Tie GF GA + / - Pts
Half Penny FC 2 2 0 0 15 9 6 6
Pigs on Fire 2 1 1 0 11 7 4 3
BFG 2 1 1 0 9 12 -3 3
Real Medina 0 0 0 0 0 0 0 0
Boulder Students Athletic Club 1 0 1 0 5 7 -2 0
Orange 1 0 1 0 2 7 -5 0
Wednesday Men's B
Team Play Win Loss Tie GF GA + / - Pts
Room For Improvement 2 2 0 0 30 10 20 6
FC West End 2 2 0 0 25 10 15 6
Smiley, Inc. 2 2 0 0 14 7 7 6
Mielda FC 2 0 2 0 11 17 -6 0
Spill The Beans FC 2 0 2 0 10 18 -8 0
Atrium 2 0 2 0 6 34 -28 0
Thursday Men's B
Team Play Win Loss Tie GF GA + / - Pts
Los De La 19th 2 2 0 0 20 7 13 6
Intercambio 2 2 0 0 14 3 11 6
Jaguars 1 1 0 0 6 5 1 3
Los Tigers 2 1 1 0 6 10 -4 3
SolidFire 1 0 0 1 4 4 0 1
Red Tail FC 2 0 1 1 7 16 -9 1
BC Nuggets 2 0 2 0 9 11 -2 0
Green Street 2 0 2 0 6 16 -10 0
Thursday Men's C
Team Play Win Loss Tie GF GA + / - Pts
We Need A Babysitter 2 2 0 0 20 8 12 6
Discount 007's 2 2 0 0 14 9 5 6
Still Blazin 2 1 1 0 16 14 2 3
ABCDE F.C. 2 1 1 0 12 15 -3 3
Chanantes FC 2 0 2 0 10 17 -7 0
Dead Center 2 0 2 0 9 18 -9 0
Friday Coed B
Team Play Win Loss Tie GF GA + / - Pts
Los Tequileros 1 1 0 0 13 10 3 3
Class on Grass 1 1 0 0 3 0 3 3
Brynnea's Team 1 0 0 1 6 6 0 1
Zombie Sloths 1 0 0 1 6 6 0 1
SuperStars 1 0 1 0 10 13 -3 0
Academic Weapons 1 0 1 0 0 3 -3 0
Friday Coed C
Team Play Win Loss Tie GF GA + / - Pts
Tired AF FC 1 1 0 0 14 2 12 3
Let's Get Messi 1 1 0 0 7 2 5 3
Run Like the Winded 1 1 0 0 7 2 5 3
Coco Melons 1 1 0 0 5 3 2 3
Cruda Realidad 2 0 1 1 3 5 -2 1
CASE 2 0 1 1 2 14 -12 1
Gang Green 1 0 1 0 2 7 -5 0
The Fellowship of the Ball 1 0 1 0 2 7 -5 0
Sunday Women's
Team Play Win Loss Tie GF GA + / - Pts
Just The Tap 2 2 0 0 17 6 11 6
Yo! 1 1 0 0 10 8 2 3
Bye Week 0 0 0 0 0 0 0 0
Bloobies 1 0 1 0 8 10 -2 0
Black Widow 1 0 1 0 2 7 -5 0
Zoom 1 0 1 0 4 10 -6 0